TUR710S/A
TUR710S/A European Built Manual Lathes
28" Swing, TRI-V Bed
Features
- 28" swing over bed x 118" bc
- 20 HP main drive, 21 speeds
- BIG 4.1" or 5.5" spindle bores with speeds up to 1800 RPM
- 17" wide TRI-V bed design
- Fully clutched headstock
- Automatic positioning leadscrew and feed shaft supports
- Heavy duty tailstock with 4" diameter quill and come-along
- Easy operator’s controls, 4-way rapids, Americanized electronics
- Top European quality and design
- Higher precision spindle
- 5.5" bore oil country version with rear nose for “dual” chucks
- 1-88 TPI available
- Feed reversal at apron
- Wide range of options including toolpost, chip conveyor, taper attachment, chucks, steadies, VS, etc.
![]() |
![]() |
![]() |
5.5" spindle bore, D11 series, and TRI-V bedways | Convenient operator controls at carriage with 4-way rapids | American manual quick change toolpost with T-slot compound |
Capacity / Model | 28" TUR710S | 28" TUR710A |
Swing Over Bed | 28" | 28" |
Swing Over Cross Slide | 17.3" | 17.3" |
Distance Between Centers | 118" | 118" |
Headstock | ||
Spindle Bore (Option) | 4.1" | 5.5" |
Spindle Nose (Option) | D1-8 | Dual D1-11 |
Spindle Speeds | (24 Speeds) 14-1400 RPM | (24 Speeds) 14-1400 RPM |
Spindle Bearings | Front - Angular Contact Ball Bearings (SKF), 8.2" O.D. | |
Feeds and Threads | ||
42 Longitudinal Feeds | .002-.121 IPR | .002-.121 IPR |
42 Cross Feeds | .001-.060 IPR | .001-.060 IPR |
42 Inch Threads | 1-88 TPI | 1-88 TPI |
42 Metric Threads | 1-88 mm/rev | 1-88 mm/rev |
Leadscrew Diameter | 1.6" (4 TPI) | 1.6" (4 TPI) |
Carriage | ||
Cross Slide Travel | 15" | 15" |
Carriage Length Bearing on Ways | 24" | 24" |
Cross Slide Width x Length | 9" x 31" with Dual T-Slots for Rear Fixturing | |
Saddle Length Supporting Cross Slide | 38.5" | 38.5" |
Top Slide Travel | 6" | 6" |
4-Way Rapid Traverse (longitudinal/cross) | 220 IPM / 110 IPM | 220 IPM / 110 IPM |
Tailstock | ||
Quill Diameter | 3.9" | 3.9" |
Center, Morse Taper | MT5 | MT5 |
Quill Travel | 8" | 8" |
General | ||
Main Drive Motor | 20 HP | 20 HP |
TRI-V Bed, width x depth | 17" x 15.2" | 17" x 15.2" |
Number of Legs Supporting Bed | (4) 118" bc | (4) 118" bc |
Machine Weight, 118" bc | 10,700 lbs. | 10,700 lbs. |
Photos are a general representation of the various models and may include some optional equipment.
Guards are removed for photo purposes only.